Species | CITES Appendix Listing I & II | IUCN Red Data Book | ||||
Not Globally Threatened | Threatened status | Threatened status | Population Trend | |||
Osprey Pandion haliaetus | v | increasing | ||||
Jerdon's Baza Avecida jerdoni | v | decreasing | ||||
Black Baza Aviceda leuphotes | v | decreasing | ||||
Oriental Honey-Buzzard Pernis ptilorhynchus | v | stable | ||||
|
v | Decreasing | ||||
Two cases of EHB x OHB hybrids have been reported from Kerala (Munderi 2020; Paleri 2020) | ||||||
Black Winged kite Elanus caeruleus | v | increasing | ||||
Red Kite Milvus milvus | insufficiently known | decreasing | ||||
Black Kite Milvus migrans | v | unknown | ||||
Brahminy Kite Haliastur indus Credit by Pankaj Lad |
v | decreasing | ||||
White-bellied Sea-eagle Haliaeetus leucogaster | v | decreasing | ||||
Pallas's Fish-eagle Haliaeetus leucoryphus | Vulnerable | decreasing | ||||
White-tailed Eagle Haliaeetus albicilla | v | increasing | ||||
Lesser Fish-eagle Haliaeetus humilis | near threatened | near threatened | decreasing | |||
Grey-headed Fish-eagle Haliaeetus ichthyaetus | near threatened | near threatened | decreasing | |||
Bearded Vulture Gypaetus barbatus | v | decreasing | ||||
Egyptian Vulture Neophron percnopterus | v | decreasing | ||||
Indian White-rumped Vulture Gyps bengalensis | Critical | Critically endangered | ||||
Indian Vulture or Indian Long-billed Vulture Gyps indicus | Critical | Critically endangered | decreasing | |||
Slender-billed Vulture Gyps tenuirostris | Critical | Critically endangered | ||||
Himalayan Vulture Gyps himalayensis | v | Endangered | stable | |||
Griffon Vulture Gyps fulvus | v | increasing | ||||
Cinereous Vulture Aegypius monachus | near threatened | decreasing | ||||
Redheaded Vulture Sarcogyps calvus | near threatened | Critically endangered | decreasing | |||
Short-toed Snake-Eagle Circaetus gallicus | v | Stable | ||||
Crested Serpent-Eagle Spilornis cheela You are listening to the call of a Crested Serpent-eagle recorded by Dr. Samira Agnihotri & Prof. Rohini Balakrishnan in Biligiri Rangaswamy Temple Tiger Reserve, Karnataka. This species is highly vocal and it's characteristic call a wild, plaintive, easily recognisable scream! |
v | Stable | ||||
Nicobar Serpent-eagle Spilornis klossi | near threatened | decreasing | ||||
Andaman Serpent-eagle spilornis elgini | near threatened | decreasing | ||||
Western Marsh Harrier Circus aeruginosus | v | increasing | ||||
Eastern Marsh Harrier Circus spilonotus | v | stable | ||||
Hen Harrier Circus cyaneus | v | decreasing | ||||
Pallid Harrier Circus macrourus | near threatened | decreasing | ||||
Pied Harrier Circus melanoleucos | v | decreasing | ||||
Montague's Harrier Circus pygargus | v | decreasing | ||||
Crested Goshawk Accipiter trivirgatus | v | decreasing | ||||
Shikra Accipiter badius | v | Stable | ||||
Nicobar Sparrowhawk Accipiter butleri | Vulnerable | Vulnerable | ||||
Chinese Sparrowhawk Accipiter soloensis | v | Stable | ||||
Japanese Sparrowhawk Accipiter gularis | v | Stable | ||||
Besra Accipiter virgatus | v | decreasing | ||||
Eurasian Sparrowhawk Accipiter nisus | v | Stable | ||||
Northern Goshawk Accipiter gentilis | v | Stable | ||||
White-eyed Buzzard Butastur teesa | v | Stable | ||||
Grey-faced Buzzard butastur indicus (sighted in Narcondam and Kamorta Islands March & Dec 2013) |
v | decreasing | ||||
Common Buzzard Buteo buteo | v | increasing | ||||
Himalayan Buzzard Buteo refectus | v | Unknown | ||||
Long-legged Buzzard buteo rufinus | v | Stable | ||||
Upland Buzzard Buteo hemilasius |
v | stable | ||||
Saurabh Sawant made this excellent recording in Hanle, Ladakh | ||||||
Rough-legged Buzzard Buteo lagopus (India??) | v | Stable | ||||
Rufous-winged Buzzard Butastur liventer (sighted in Manipur early Jan & March 2022) |
v | Scarce | ||||
Black Eagle Ictinaetus malayensis | v | decreasing | ||||
Indian Spotted Eagle Clanga hastata | v | Unknown | ||||
Greater Spotted Eagle Clanga clanga | Vulnerable | decreasing | ||||
Tawny Eagle Aquila rapax | v | stable | ||||
Steppe Eagle Aquila nipalensis | v | Endangered | decreasing | |||
Eastern Imperial Eagle Aquila heliaca | Vulnerable | decreasing | ||||
Golden Eagle Aquila chrysaetos | v | stable | ||||
Bonelli's Eagle Hieraatus fasciata | v | decreasing | ||||
Booted Eagle Hieraatus pennatus | v | decreasing | ||||
Rufous-bellied Eagle Lophotriorchis kienerii | v | decreasing | ||||
Changeable Hawk-eagle Nisaetus cirrhatus | v | decreasing | ||||
Mountain Hawk Eagle Nisaetus nipalensis Legge's Hawk Eagle Nisaetus kelaarti |
v | ✓ | ✓ | decreasing | ||
Collared Falconet Microhierax caerulescens | v | stable | ||||
Pied Falconet Microhierax melanoleucos | v | stable | ||||
Lesser Kestrel falco naumanni | Vulnerable | stable | ||||
Common Kestrel Falco tinnunculus | v | decreasing | ||||
Red-necked Falcon Falco chiquera Red-footed Falcon Falco vespertinus |
v | Endangered | stable | |||
Amur Falcon Falco amurensis | v | stable | ||||
Merlin Falco columbarius | v | decreasing | ||||
Eurasian Hobby Falco subbuteo | v | decreasing | ||||
Oriental Hobby Falco severus | v | decreasing | ||||
Laggar Falcon Falco jugger | v | decreasing | ||||
Saker Falcon Falco cherrug | v | decreasing | ||||
Peregrine Falcon Falco peregrinus | v | stable |